Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
identifier | text | ||
title | text | ||
updated | timestamp | ||
description | text | ||
URL | text | ||
hasTender | text | ||
tenderStatus | text | ||
mainProcCategory | text | ||
additionalProcCategory | text | ||
procurementMethod | text | ||
procurementMethodDetails | text | ||
periodDurationInDays | numeric | ||
periodStartDate | timestamp | ||
periodEndDate | timestamp | ||
valueAmount | numeric | ||
tenderDate | timestamp | ||
tenderSubmissionDeadline | timestamp |
Additional Information
Last updated | November 20, 2024 |
---|---|
Created | unknown |
Format | CSV |
License | Condiciones generales documentos reutilizables del Ayuntamiento de A Coruna |
Identifier | |
Size | |
Additional information about the format |